Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 30 | 15 | 10 | 7 | 333 | 3224 | 197 | 272 | 409 | 819 |
May 2022 | 46 | 28 | 15 | 12 | 596 | 6517 | 391 | 483 | 870 | 1445 |
Apr 2022 | 51 | 25 | 14 | 12 | 628 | 6350 | 376 | 446 | 776 | 1533 |
Mar 2022 | 48 | 27 | 14 | 11 | 414 | 5101 | 286 | 388 | 715 | 1265 |
Feb 2022 | 59 | 32 | 19 | 16 | 364 | 3672 | 243 | 295 | 489 | 899 |
Jan 2022 | 51 | 28 | 19 | 14 | 619 | 7431 | 427 | 581 | 846 | 1555 |
Dec 2021 | 44 | 28 | 15 | 14 | 540 | 6084 | 421 | 466 | 865 | 1329 |
Nov 2021 | 43 | 28 | 18 | 14 | 589 | 9388 | 425 | 566 | 862 | 1310 |
Oct 2021 | 37 | 34 | 21 | 18 | 564 | 8973 | 541 | 646 | 1033 | 1117 |
Sep 2021 | 29 | 24 | 16 | 12 | 385 | 7324 | 366 | 500 | 722 | 894 |
Aug 2021 | 31 | 26 | 20 | 16 | 483 | 6791 | 503 | 622 | 834 | 971 |
Jul 2021 | 31 | 29 | 21 | 20 | 619 | 6484 | 623 | 671 | 903 | 973 |
Totals | 77339 | 4799 | 5936 | 9324 | 14110 | |||||
Generated by Webalizer Version 2.23 |